Short Arc Cross References
Air Cooled Xenon Short Arc Lamps for Stage and Studio
Air Cooled Xenon Short Arc Lamps for Cinema
Liquid Cooled Xenon Short Arc Lamps for Cinema
Liquid Cooled Xenon Short Arc Lamps for Search and Solar Simulation
Air Cooled Xenon Short Arc Lamps for Stage and Studio
Cross References
SQP Part # | Osram Part # | Lighting System |
Strong Ballantyne | ||
SX7001XT | XBO700W/HS | Xenon Trouper |
SX10006ST | XBO1000W/HS | Xenon Super Trouper |
SX16001ST | XBO1600W/HS | Xenon Super Trouper |
SX20001ST1 | XBO2000W/H | Super Trouper I |
SX20003ST2 | XBO2000W/HS | Super Trouper II |
SX25001XG | XBO2500W/HS | Xenon Gladiator II |
SX30001XG | XBO3000W/H | Xenon Gladiator III |
Lycian # | ||
SX20003LC | XBO2000W/HS | 2000 Watt, 1290 XLT |
SX30002LC | XBO3000W/HS | 3000 Watt, 1293 X3K |
SX42001LC | XBO4000W/HS | 4000 Watt 1294 Super Arc |
Air Cooled Xenon Short Arc Lamps for Cinema
Cross References
SQP # | OSRAM | USHIO | CHRISTIE | ORC | HANOVIA | PRE '94 HANOVIA | PHILIPS | YUMEX |
|
||||||||
SX4501 | XBO450W OFR | UXL-451 | XM450H/V | CSX450 | ||||
SX5003 | XBO500W/H OFR | UXL-5 | XM500HS | XH500/HS | L-5340-100 | CSX500H | ||
SX7001 | XBO700W/HS OFR | UXL-7S | CXL-7S | XM700HS | XH700/HS | 994C-0010 | CSX700HS | YXL-7S |
SX9001 | XBO900W OFR | UXL900-O | CXL-900NC | XM900H/V | XH900/V | L-5238-000 | CSX900 | |
SX9002 | XBO900W/CA OFR | CXL-900A | XM900H/VC | XH900/VWL | ||||
SX10009 | XBO1000W/HS OFR | UXL-10S | CXL-10S | XM1000HS | CSX1000HS | YXL-10S | ||
SX10009C | XBO1000W/HSC OFR | UXL-10SCB | CXL-10SC | XM10000HSC | CS1000HSC | YXL-10SC | ||
SX1000HTP | XBO1000W/HTP OFR | UXL-1000HA | CXL-10 | XM1000HTP | XH1000/HT | L-5333-000 | ||
SX16001 | XBO1600W/HS OFR | UXL-16SB | CXL-16S | XM1600HS | XH1600/HS | 992C-0010 | CSX1600HS | YXL-16S |
SX16002 | XBO1600W/HSC OFR | UXL-16SCB | CXL-16SC | XM1600HSC | XH1600/HW | 992C-0090 | CSX1600HSC | YXL-16SC |
SX16004 | XBO1600W/CA OFR | CXL-1600A | XM1600HVC | XH1600/VW | 984C-1390 | YXL1600 | ||
SX16005 | XBO1600W OFR | UXL-1600-0 | CXL-1600NC | XM1600H/V | XH1600/VO | CSX1600W | ||
SX20002 | XBO2000W/H OFR | UXL-2000HR | CXL-2000/20R | XM2000H/VC | XH2000/VW | L-5330-000 | CSX2000H | YXL-20R |
SX20003 | XBO2000W/HS OFR | UXL-20SC | CXL-20SC | XM2000HS | XH2000/HS | YXL-20SC | ||
SX20008 | XBO2000W/SHSC OFR | XM2000-27HSC | ||||||
SX2000HTP | XBO2000W/HTP OFR | CXL-20 | XM2000HTP | XH2000/HT | L-5311-000 | CSX2000HTP | YXL-20 | |
SX25001 | XBO2500W/HS OFR | UXL-25SC | CXL-25SC | XM2500HS | XH2500/HS | 995C-0010 | CSX2500HSC | YXL-25SC |
SX25003 | XBO2500W OFR | UXL-2500-O | CXL-2500 | XM2500HVC | XH2500/VW | 975C-2980 | CSX2500W | YXL-2500 |
SX25005 | XM2500-9HS | |||||||
SX30001 | XBO3000W/H OFR | UXL-3000HR | CXL-3000/30R | XM3000H/VC | XH3000/HW | L-5328-000 | CSX3000W/HC | YXL-30R |
SX30002 | XBO3000W/HS OFR | UXL-30SC | XM3000HS | XM3000HS | XH3000/HS | HSX3000HTP | YXL-30SC | |
SX30003 | UXL-3000HK-O | XM3000-5HS | ||||||
SX3000HTP | XBO3000W/HTP OFR | UXL-3000HA | CXL-25,30 | XM3000HTP | XH3000/HT | L-5334-000 | YXL-30 | |
SX4000HTP | XBO4000W/HTP OFR | UXL-4000HA | CXL-40 | XM4000HTP | XH4200/HT | L-5335-000 | CSX4000HTP | YXL-40 |
SX42001 | XBO4000W/HS OFR | UXL-40SC | CXL-40SC | XM4500HS | XH4200/HS | 996C-0010 | CSX4000HSC | YXL-40S |
SX42004 | XBO4200W/CA OFR | CXL4200A | XM4200H/VC | XH4200/VW | L-5240-000 | YXL-4200 | ||
SX42005 |   |   | XM4500-5HS |   |   |   | ||
SX50001 | XBO5000W/HS OFR | XM5000HS | YXL-50SC | |||||
SX60001 | XM6000HS | |||||||
SX70001 | XBO7000W/HS OFR | CXL-70SC | XM7000HS | XH7000/HS | L-5341-000 | YXL-70SC | ||
SX70002 | XM7000HVC | |||||||
SX100001 | XBO10000W/C OFR | XM10000HS | L-5463-000 |
Liquid Cooled Xenon Short Arc Lamps for Cinema
Cross References
SQP Part # | Durotest Part # | Lamp Weights | Lamp Life/ Warranty Hours |
SX120001 | XE12000D | 10 pounds | 1200 hours or 300 starts |
SX150001 | XE15000D | 10 pounds | 1200 hours or 300 starts |
SX150001-OF | 10 pounds | 1200 hours or 300 starts |
Liquid Cooled Xenon Short Arc Lamps
for Search and Solar Simulation
Cross References
SQP Part # | Durotest Part # | Lamp Weights | Lamp Life/ Warranty Hours |
SX120001 | XE12000D | 10 pounds | 1200 hours or 300 starts |
SX150001 | XE15000D | 10 pounds | 1200 hours or 300 starts |
SX200001 | XE20000C | 11.4 pounds | As contracted |
SX20000D | XE20000D | 10 pounds | 18-20kw = 500 hours or 250 starts |
20.1-22kw = 400 hours or 200 starts | |||
22.1-23kw = 350 hours or 175 starts | |||
23.1-24kw = 300 hours or 150 starts | |||
24.1-25kw = 250 hours or 125 starts | |||
SX32000D | XE32000D | 10 pounds | 200 hours or 100 starts |
When operated in the following pattern: | |||
0-67 hours @ 600 amps | |||
68-135 hours @ 650 amps | |||
136-200 hours @ 700 amps |